Property Attributes
- MLS#B26024090
- TypeSingle Family
- Listing Status Active
- CountyIndian River
- CityVero Beach
- Area6331 - County Central (IR)
- NeighborhoodCrystal Falls
- Zip32967
- Style
- Year Built2025
- Taxes$ 972
- Price$ 659,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2417
- Lot Size0.28 Acres
Data Source:
Beaches MLS (FL)
Property Description
New Construction at Vero Beach's Crystal Falls Community! Move in ready! 3 bedrooms, 3 baths, a study, and a 3-car garage. Upgraded kitchen with LG SS appliances, induction stovetop, built-in microwave oven, quartz countertops, premium cabinetry, wall-mounted hood vent, Moen fixtures, and a walk-in pantry. Custom home features 2417 sq ft under a/c, vaulted tray ceilings, 36" porcelain wood plank flooring, paver driveway, travertine porches, attic pull-down ladder, laundry room with sink, impact windows, and irrigation system. Quality interior and exterior lighting, ceiling fans, and hardware. Quiet neighborhood with many new homes underway and a low HOA fee. 2-10 Home Warranty. Some photos have been virtually rendered.
| Elementary School | Middle School | High School |
|---|---|---|
| Treasure Coast Elementary School | Storm Grove Middle School | Sebastian River High School |
| Price History | |
|---|---|
| 5/4/2026 | Listed $665,000 |
| 7/29/2026 | 1$659,000 |
General Features
| Membership Required | true |
|---|---|
| Membership Fee | 500 |
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s),Heat Pump |
| Utilities | Cable Available,Electricity Connected,Phone Available,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Negotiable |
| Roof | Other,Shingle |
| Appliances | Cooktop,Dishwasher,Electric Cooktop,Disposal,Ice Maker,Microwave,Oven,Refrigerator,Vented Exhaust Fan,Water Heater |
| HOA Fee | 95 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Recreation Facilities,Security |
| Architectural Style | Ranch |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Number Limit,Yes |
| Year Built | 2025 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Home Owners Association,Gated,Sidewalks |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Indian River |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Basketball Court,Pickleball,Sidewalks,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | Crystal Falls |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 3 |
| Status | Active |
| Directions | Drive east on 45th St. Left to US 1. Left to 65th St/CR 632. Turn right. Left to 66th Lane. Bear right to stay on 66th Lane. Property is on the left. |
| High School | Sebastian River |
| City | Vero Beach |
| Senior Community Y/N | false |
| MLS Area | 6331 - County Central (IR) |
| Carport Y/N | false |
| Elementary School | Treasure Coast |
| Tax Annual Amount | 972.68 |
| Middle/Junior High School | Storm Grove |
| Property Condition | New Construction |
| MLS Area Minor | INRV - Indian River |
| Virtual Tour | https://www.propertypanorama.com/6635-49th-Court-Vero-Beach-FL-32967/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Vero Beach |
| Legal Description | CRYSTAL FALLS OF VERO LOT 11 PBI 16-95 |
Interior Features
| Interior Amenities | Attic,Bedroom on Main Level,Bathtub,Cathedral Ceiling(s),Dual Sinks,Entrance Foyer,Garden Tub/Roman Tub,High Ceilings,Kitchen Island,Custom Mirrors,Main Level Primary,Pantry,Pull Down Attic Stairs,Split Bedrooms,Storage,Soaking Tub,Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Other,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Laundry Room,Laundry Tub |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | None |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Interior Lot,Landscaped,1/4 to 1/2 Acre Lot |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 12197 |
| Foundation Details | Block,Slab |
| Building Area Total | 3313 |
| Lot Size Acres | 0.28 |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating