Property Attributes
- MLS#B26027631
- TypeSingle Family
- Listing Status Active Under Contract
- CountyMartin
- CityHobe Sound
- Area6140 - Hobe Sound/Stuart - South of Cove Rd
- NeighborhoodRIDGEWAY
- Zip33455
- Style
- Year Built1978
- Taxes$ 2531
- Price$ 225,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1429
- Lot Size0.13 Acres
Data Source:
Beaches MLS (FL)
Property Description
SHORT SALE! Beautiful Corner Doublewide in Ridgeway, all ages, community in Hobe Sound. 2 Bedrm/2 Bath plus tropical side lanai. 1429 sf under new 4 Ton A/C 2023 & an additional 404 sf w Split A/C unit for Lanai. Major updating was done on this home in 2017 w new luxury vinyl flooring thruout, new vanities, toilets, granite counters, step in shower & jetted tub in both bathrooms. The LR is large & light filled leading out to the front facing FL Room. So much living space! The spectacular side lanai makes you feel like you're in the Keys! Both bedrms are large w double closets & walk in closets. This model has incredible storage space. The kitchen also has additional storage, reverse osmosis under sink. YOU OWN THE LAND, ALL PETS WELCOME, NO HOA, BRING YOUR BOAT/RV. Mins to ocean beaches.
| Elementary School | Middle School | High School |
|---|---|---|
| SeaWind Elementary School | Murray Middle School | South Fork High School |
| Price History | |
|---|---|
| 5/12/2026 | Listed $240,000 |
| 6/2/2026 | 6$225,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Water Purifier Owned,Refrigerator,Water Heater,Water Purifier,Washer |
| Patio/Porch Features | Glass Enclosed,Porch,Screened |
| Construction Materials | Modular/Prefab |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1978 |
| Electric | 220 Volts |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Manufactured Home |
| Tax Year | 2025 |
| Waterfront Features | None |
| Accessibility | None |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Contingency | Other |
| Subdivision Name | RIDGEWAY |
| Facing Direction | North |
| Garage Y/N | false |
| Other Structures | Shed(s),Storage |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | US 1 to Ridgeway entrance. Follow Ridgeway Ter to 1st left on Seabird. Take 2nd left on Bluebird. Property of the corner of Seabird & Bluebird. |
| High School | South Fork |
| City | Hobe Sound |
| Senior Community Y/N | false |
| MLS Area | 6140 - Hobe Sound/Stuart - South of Cove Rd |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | SeaWind |
| Tax Annual Amount | 2531.37 |
| Middle/Junior High School | Murray |
| Property Condition | Resale |
| MLS Area Minor | MRTC - Martin County |
| Virtual Tour | https://www.propertypanorama.com/7089-SE-Bluebird-Circle-Hobe-Sound-FL-33455/unbranded |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Manufactured Home |
| MobileHomeRemainsYN | true |
| PostalCity | Hobe Sound |
| Legal Description | RIDGEWAY MOBILE HOME # 7 BLK EE LOT 12 |
Interior Features
| Interior Amenities | Breakfast Bar,Living/Dining Room,Main Level Primary,Pantry,Storage,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Shutters |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Outdoor Living Area,Porch |
| Parking Features | Attached Carport,Concrete,Carport |
| Lot Features | Corner Lot,Sprinklers Automatic,Sprinkler System,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 5864 |
| Building Area Total | 1833 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Other Equipment | Irrigation Equipment |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating