Property Attributes
- MLS#B26070809
- TypeSingle Family
- Listing Status Active
- CountyOsceola
- CityKissimmee
- Area5940 - Other Florida County
- NeighborhoodPOINCIANA VLG 5 NBHD 1
- Zip34759
- Style
- Year Built1999
- Taxes$ 3607
- Price$ 350,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1660
- Lot Size0.18 Acres
Data Source:
Beaches MLS (FL)
Property Description
COME SEE AND SELL THIS GORGEOUS, 4 BEDROOMS, 2 BATHROOMS WITH BEAUTIFUL UPGRADES. THIS COMES WITH AN ATTRACTIVE WELL LIT IN-GROUND HEATED POOL WITH ALSO A SPA/ HOT TUB FOR YOUR RELAXATION. POOL IS ALL SCREENED FROM TOP TO BOTTOM, HAS SPACIOUS DECK AREA FOR FRIENDS SOCIAL GATHERINGS. TOTAL PRIVACY BY 6 FEET VINYL FENCE. ALL POOL CLEANING TOOLS WILL BE LEFT FOR NEW BUYER. THIS ONE WILL BE HARD TO RESIST SO HURRY BEFORE THE RUSH FOR THIS ONE OF A KIND HOME IN POINCIANA. PROPERTY COMES WITH A BRAND NEW ROOF, UPGRADED ELECTRICAL FUSE BOX, AC UNIT IS 5 YEARS OLD. HOA OF POINCIANA VILLAGES HAS VERY FEW RESTRICTIONS. LOW DUES OF $100.00 PER MONTH INCLUDES A BULK RATE FEE FOR CABLE AND INTERNET WITH SPECTRUM WHICH IS MANDATORY. SELLER PAYS $163.00 MONTHLY FOR LEASED SOLAR PANELS WHICH ALSO CONTROL THE POOL HEAT PUMP. BUYER HAS THE OPTION TO KEEP THE SOLAR PANELS OR HAVE THEM REMOVED. THESE SOLAR PANELS SAVES SELLER A LOT IN HER ELECTRICITY BILLS. ITS A WIN WIN!
| Price History | |
|---|---|
| 9/1/2026 | Listed $350,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Available,Sewer Connected,Water Available |
| Possession | Close Of Escrow,Other |
| Roof | Shingle |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Cooktop,Electric Range,Disposal,Microwave,Oven,Range,Refrigerator,Water Heater,Washer |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Internet,Trash |
| Architectural Style | Ranch |
| Pool Features | Fenced,Electric Heat,In Ground,Private,Screen Enclosure,Solar Heat,Pool/Spa Combo,Heated |
| Construction Materials | Block,Other,Concrete,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1999 |
| View | Garden,Other,Pool |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Home Owners Association,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Osceola |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Picnic Area,Playground,Pool,Recreation Facilities,Sidewalks |
| Attached Garage | true |
| Subdivision Name | POINCIANA VLG 5 NBHD 1 |
| Facing Direction | North |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| City | Kissimmee |
| Senior Community Y/N | false |
| MLS Area | 5940 - Other Florida County |
| Carport Y/N | false |
| Tax Annual Amount | 3607.53 |
| Property Condition | Resale |
| MLS Area Minor | Other |
| Virtual Tour | https://www.propertypanorama.com/1116-ORNE-Court-Kissimmee-FL-34759/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Kissimmee |
| Legal Description | POINCIANA V5 NBD 1 PB 3 PG 144 BLK 2182 LOT 5 29/27/29 |
Interior Features
| Interior Amenities | Dual Sinks,High Ceilings,Other,Pantry,Split Bedrooms,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Barbecue,Garden,Lighting,Other |
|---|---|
| Fencing | Back Yard,Fenced,Vinyl |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Landscaped,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 7700 |
| Foundation Details | Block |
| Building Area Total | 2372 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating