Property Attributes
- MLS#B26079416
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityDelray Beach
- Area4630
- NeighborhoodVilla Borghese
- Zip33446
- Style
- Year Built1999
- Taxes$ 3990
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2021
- Lot Size0.27 Acres
Data Source:
Beaches MLS (FL)
Property Description
Situated on an extraordinary, oversized lakefront corner lot, experience the best of Villa Borghese in this stunning residence. Screened porch leads to stately glass double entry doors. The interior shines with luxury-vinyl flooring, high ceilings, plantation shutters & open layout. The heart of the home is a renovated kitchen featuring granite counters and a large island, while the primary suite offers a spa-like renovated bath and high-end California Closets. Total peace of mind comes with a new 2024 HVAC and full accordion shutters. Offered decorator-furnished and move-in ready, this home allows you to immediately enjoy the resort-style clubhouse, pool, fitness center, tennis, and pickleball. Don't miss this rare opportunity for a turnkey lifestyle in the premier active gated community
| Elementary School | Middle School | High School |
|---|---|---|
| Hagen Road Elementary School | Carver Community Middle School | Spanish River High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $575,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Connected,Electricity Connected,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Spanish Tile,Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Disposal,Ice Maker,Microwave,Oven,Range,Refrigerator,Washer |
| HOA Fee | 650 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Cable TV,Internet,Maintenance Grounds,Recreation Facilities,Security,Trash |
| Patio/Porch Features | Covered,Patio,Porch,Screened,Terrace |
| Architectural Style | Ranch |
| Pool Features | Association,Heated |
| Security Features | Security System Owned,Security System,Closed Circuit Camera(s),Gated with Guard,Gated Community,Smoke Detector(s),Security Guard |
| Construction Materials | Block,Stucco |
| Pets Allowed | Breed Restrictions,Pet Restrictions,Yes |
| Year Built | 1999 |
| View | Garden,Lake,Pond,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Privileges |
| Community Features | Home Owners Association,Gated,Property Manager On-Site |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Billiard Room,Business Center,Clubhouse,Fitness Center,Hobby Room,Library,Management,Pickleball,Pool,Recreation Facilities,Sauna,Spa/Hot Tub,Security,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Subdivision Name | Villa Borghese |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Lake Ida Rd West of Jog (East of Hagen Ranch) to Villa Borghese |
| High School | Spanish River |
| City | Delray Beach |
| Senior Community Y/N | true |
| MLS Area | 4630 |
| Carport Y/N | false |
| Elementary School | Hagen Road |
| Land Lease Y/N | false |
| Tax Annual Amount | 3990.41 |
| Middle/Junior High School | Carver Community |
| Property Condition | Resale |
| MLS Area Minor | PB09 |
| Virtual Tour | https://www.zillow.com/view-imx/4fd6c4e0-df06-494e-ae61-9d10d8882dd4?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Virtual Tour | https://www.zillow.com/view-imx/4fd6c4e0-df06-494e-ae61-9d10d8882dd4?initialViewType=pano |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Delray Beach |
| Legal Description | HUNTINGTON WALK POD H LT 225 |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Area,Bathtub,Dual Sinks,Entrance Foyer,Family/Dining Room,Garden Tub/Roman Tub,High Ceilings,Kitchen Island,Pantry,Split Bedrooms,Soaking Tub,Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile,Vinyl,Wood |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Plantation Shutters |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Outdoor Living Area,Porch |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Oversized Lot,1/4 to 1/2 Acre Lot,Sprinklers Automatic |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 11761.2 |
| Building Area Total | 2688 |
| Lot Size Acres | 0.27 |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Door Features | French Doors |
| Road Frontage Type | Private Road |
| Builder Model | Venezia |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating