Property Attributes
- MLS#B26081102
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityLoxahatchee
- Area5590
- NeighborhoodARDEN PUD POD E SOUTH
- Zip33470
- Style
- Year Built2024
- Taxes$ 17603
- Price$ 1,375,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4012
- Lot Size0.28 Acres
Data Source:
Beaches MLS (FL)
Property Description
Welcome to this impressive five-bedroom, four-and-a-half-bath lakefront residence in Arden, one of Loxahatchee's most sought-after communities. Designed for both comfortable living and effortless entertaining, the home features a spacious open-concept layout filled with natural light, generous living areas, and a beautifully appointed kitchen at the heart of the home. The first-floor primary suite offers peaceful lake views, ample closet space, and a private en-suite bath. Upstairs, additional bedrooms and a versatile loft provide flexibility for family, guests, a home office, or media room. The backyard overlooks the lake, creating a serene setting to relax and enjoy the South Florida lifestyle. Ideally located near highly rated schools, shopping, dining, major roadways, and Wellington's world-renowned equestrian venues, this exceptional home combines space, comfort, and a prime location.
| Elementary School | Middle School | High School |
|---|---|---|
| Binks Forest Elementary School | Wellington Landings Middle School | Wellington High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $1,375,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Cooktop,Dryer,Dishwasher,Gas Cooktop,Disposal,Gas Water Heater,Ice Maker,Microwave,Oven,Refrigerator,Water Heater,Washer |
| HOA Fee | 400 |
| Garage Spaces | 3 |
| Association Fee Includes | Recreation Facilities,Reserve Fund |
| Patio/Porch Features | Covered,Patio,Porch |
| Pool Features | Association |
| Security Features | Gated with Guard,Gated Community,Smoke Detector(s),Security Guard |
| Construction Materials | Stucco |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 2024 |
| View | Garden,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front,Lake Privileges |
| Community Features | Home Owners Association,Gated,Street Lights |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Maintenance Grounds,Management,Playground,Pool,Restaurant,Sports Fields,Security,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | ARDEN PUD POD E SOUTH |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 4 |
| Status | Active |
| High School | Wellington |
| City | Loxahatchee |
| Senior Community Y/N | false |
| MLS Area | 5590 |
| Carport Y/N | false |
| Elementary School | Binks Forest |
| Tax Annual Amount | 17603.05 |
| Middle/Junior High School | Wellington Landings |
| Property Condition | Resale |
| MLS Area Minor | PB25 |
| Virtual Tour | https://www.propertypanorama.com/601-Hookline-Circle-Loxahatchee-FL-33470--B26081102/unbranded |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Loxahatchee |
| Legal Description | ARDEN PUD POD E SOUTH LT 116 |
Interior Features
| Interior Amenities | Breakfast Area,Bathtub,Dining Area,Separate/Formal Dining Room,Garden Tub/Roman Tub,High Ceilings,Kitchen Island,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Tub Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Negotiable |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Main Level,Laundry Room |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 5 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Garden,Lighting,Outdoor Living Area |
| Parking Features | Attached,Driveway,Electric Vehicle Charging Station(s),Garage,Garage Door Opener |
| Lot Features | 1/4 to 1/2 Acre Lot,Sprinklers Automatic |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 12123 |
| Building Area Total | 5244 |
| Lot Size Acres | 0.28 |
| Frontage Length | 1.00 |
| Frontage Type | Waterfront |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating