Property Attributes
- MLS#R11124529
- TypeSingle Family
- Listing Status Active
- CountySt Lucie
- CityPort St Lucie
- Area7270
- NeighborhoodRIVER PARK UNIT 1
- Zip34952
- Style
- Year Built2007
- Taxes$ 6377
- Price$ 385,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1547
- Lot Size0.22 Acres
Data Source:
Beaches MLS (FL)
Property Description
BEAUTIFUL 3/2/2 IN RIVER PARK WITH AN OPEN FLOOR PLAN, SPLIT BEDROOMS, VAULTED CEILINGS THROUGHT LIVING AREAS, FORMAL LIVING/DINING ROOMS, EAT-IN KITCHEN WITH SNACK BAR, BREAKFAST AREA W/BAY WINDOW VIEW, AND LARGE FAMILY ROOM AND MASTER BEDROOM. TILE THROUGHOUT. HOME ALSO HAS CARBON MONOXIDE DETECTORS. UPGRADE HOME IS SET UP WITH A CAMERA SURVEILLANCE SYSTEM. BRAND NEW A/C SYSTEM INSTALLED SEPT 2026. Great opportunity for investors yearly rental income; property is active on Airbnb 2 years now.
| Elementary School | Middle School | High School |
|---|---|---|
| Savanna Ridge Elementary School | Northport K-8 Middle School | Port St. Lucie High School |
| Price History | |
|---|---|
| 1/15/2026 | Listed $390,000 |
| 2/8/2026 | 1$385,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | SepticTank |
| Heating | Central,Electric |
| Cooling | CentralAir,CeilingFans,Electric |
| Utilities | CableAvailable,WaterAvailable |
| Possession | CloseOfEscrow,Negotiable |
| Roof | Composition,Shingle |
| Appliances | Dryer,Dishwasher,ElectricRange,ElectricWaterHeater,IceMaker,Microwave,Range,Refrigerator,WaterHeater,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Screened |
| Architectural Style | Colonial,Ranch |
| Security Features | SmokeDetectors |
| Construction Materials | Block,Stucco |
| Pets Allowed | NoPetRestrictions,Yes |
| Year Built | 2007 |
| Electric | Phases3 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | None |
| County | St Lucie |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | RIVER PARK UNIT 1 |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Outbuilding,Sheds,Storage |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | US1, WEST ON PRIMA VISTA, RIGHT ON RIOMAR, RIGHT ON W ARBOR AVE. |
| High School | Port St. Lucie |
| City | Port St Lucie |
| Disclosures | OwnerIsListingAgent |
| Senior Community Y/N | false |
| MLS Area | 7270 |
| Elementary School | Savanna Ridge |
| Tax Annual Amount | 6377.49 |
| Middle/Junior High School | Northport K-8 |
| Property Condition | Resale |
| MLS Area Minor | SL04 |
| Virtual Tour | https://www.propertypanorama.com/220-W-Arbor-Avenue-Port-Saint-Lucie-FL-34952/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Port St. Lucie |
| Legal Description | RIVER PARK-UNIT 1- BLK 10 LOT 4 (MAP 34/22N) |
Interior Features
| Interior Amenities | CathedralCeilings,DualSinks,HighCeilings,KitchenIsland,LivingDiningRoom,SplitBedrooms,SeparateShower,VaultedCeilings,WalkInClosets |
|---|---|
| Flooring | Concrete,CeramicTile,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Inside,LaundryCloset |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | OutdoorLivingArea,Storage |
| Fencing | Fenced,Gate |
| Parking Features | Attached,Driveway,Garage,GarageDoorOpener |
| Lot Features | LessThanQuarterAcre |
| Water Source | Public |
| Lot Size Area | 9402 |
| Spa | false |
| Building Area Total | 2543 |
| Lot Dimensions | 0.22 |
| Lot Size Acres | 0.22 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Other Equipment | SatelliteDish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating